CMD Series - 2-port Ceiling Mount Omni
Overview
The CMD Series are indoor broadband 2-port MIMO omnidirectional ceiling mount antennas designed to provide pattern coverage that is optimized for indoor requirements in 3G, 4G and 5G networks. The individual antenna elements are designed with linear H/V-polarization components providing optimized radiation coverage and MIMO performance.
Features and Benefits:
- Mounts directly and easily to ceiling tile
- Two radiating elements optimized for indoor MIMO applications
- Low cross correlation between radiating elements
- Low passive intermodulation
- Full Plenum rating allows for above-ceiling installations
Specifications
Frequency Range (Min)
698 MHz MHz
Frequency Range (Max)
4200 MHz MHz
Gain (min)
3.1 dBi
Gain (max)
7.4 dBi
Antenna Type
Indoor Ceiling Mount
Azimuth 3 dB Beamwidth
Omnidirectional
Dimension (Length - mm)
218.7 mm
Dimension (Width - mm)
43.5 mm
Frequency
698-960/1350 – 4200 MHz
Impedance (Ohms)
50 Ω
Material Substance Compliance
RoHS
Max Power (Watts)
50 W
Operating Temp - Max (°C)
+85 °C
Operating Temp - Min (°C)
-30 °C
Pattern Type
Omnidirectional
Polarization
Linear Mixed
Product Benefits
Complete cellular and 3G/4G/5G data communications in a single antenna. Radiation patterns provide maximum coverage from ceiling mount location. Polarization diversity and optimized s-parameters to ensure optimal MIMO performance.
Storage Temp - Max (°C)
+85 °C
Storage Temp - Min (°C)
-40 °C
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.35 dBi | 5.6 dBi | Type N Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 2 |
Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | Antenna Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273-30NM | Indoor | 698 MHz | 960 MHz | 3.35 dBi | 5.6 dBi | Type N Male | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 2 | Ceiling Mount |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-200NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | Type N Female | Omnidirectional | 200 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | Connector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-30D41F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 2 | 4.1-9.5 Female |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | Type N Female | Omnidirectional | 30 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-46NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | Type N Female | Omnidirectional | 46 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-B46NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | Type N Female | Omnidirectional | 46 cm | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|
CMD69273P-FNF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.1 dBi | 7.4 dBi | Type N Female | Omnidirectional | 1710 MHz | 2700 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69423P-30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.9 dBi | 6.8 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1300 MHz | 4200 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69423P-30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.9 dBi | 6.8 dBi | Type N Female | Omnidirectional | 30 cm | 1300 MHz | 4200 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69423P-B30D43F | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.9 dBi | 6.8 dBi | 4.3-10 Female | Omnidirectional | 30 cm | 1300 MHz | 4200 MHz | 2 |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Cellular Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMD69423P-B30NF | Ceiling Mount | Indoor | 698 MHz | 960 MHz | 3.9 dBi | 6.8 dBi | Type N Female | Omnidirectional | 30 cm | 1300 MHz | 4200 MHz | 2 |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet-CMD69273 1218 | All | Datasheet | 01/17/2019 |
Datasheet - CMD69273P 0718 | All | Datasheet | 01/23/2019 |
Datasheet - CMD69423P 0519 | All | Datasheet | 05/10/2019 |
Datasheet - CMD69273 0913 JA.pdf | All | Datasheet | 01/17/2019 |