Vehicular CBRS Antennas
Overview
The VFH69383 (Gar) and VFP69383 (Barracuda) are vehicular-mount low-profile multiport/multiband antennas that provide an excellent solution for public safety, transportation, and aftermarket fleet applications.
They support varying numbers of ports in the 3G/4G/5G, ISM, CBRS, Wi-Fi, and GNSS.
Key Features include:
- 5G Ready
- Configured for FirstNet MIMO operation
- Single-hole mounting reduces vehicle damage and installation costs
- Attractive IP67 low profile aerodynamic housing
- Multiband/MIMO operation with GNSS navigation
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | Frequency Range 6 (Min) | Frequency Range 6 (Max) | Cellular Ports | Wi-Fi Ports | UHF Ports | IP Rating | Additional Description | Part Group | GNSS Ports | Gain (min) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFH69383B22JU-518J | Vehicular | Outdoor | 380 MHz | 520 MHz | 7.6 dBi | SMA Male | Omnidirectional | 518 cm | 698 MHz | 960 MHz | 1690 MHz | 3800 MHz | 2400 MHz | 2500 MHz | 4900 MHz | 6000 MHz | 2 | 2 | 1 | IP67 | 1x UHF Port, 2-Port MIMO in 3G/4G/ISM/CBRS band and 3-port MIMO in high/low frequency Wi-Fi bands | 6 Port (1 UHF, 2 Cellular, 2 Wi-Fi, 1 GNSS) | 1 | 0 dBi | 1559 MHz | 1606 MHz |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | Cellular Ports | GNSS Ports | Wi-Fi Ports | IP Rating | Additional Description | Part Group | Frequency Range 2 (Min) | Frequency Range 2 (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFH69383B23JW-518J | Vehicular | Outdoor | 698 MHz | 960 MHz | 1 dBi | 7.4 dBi | SMA Male | Omnidirectional | 518 cm | 1690 MHz | 3800 MHz | 2400 MHz | 2500 MHz | 4900 MHz | 5900 MHz | 2 | 1 | 3 | IP67 | 2-Port MIMO in 3G/4G/ISM/CBRS band and 3-port MIMO in high/low frequency Wi-Fi bands | 6 Port (2 Cellular, 3 Wi-Fi, 1 GNSS) | 1559 MHz | 1606 MHz |
Part Group | Additional Description | Antenna Type | Cable Length (cm) | Cellular Ports | Connector | Environment | Frequency Range (Min) | Frequency Range (Max) | Frequency Range 2 (Min) | Frequency Range 2 (Max) | Frequency Range 3 (Min) | Frequency Range 3 (Max) | Frequency Range 4 (Min) | Frequency Range 4 (Max) | Frequency Range 5 (Min) | Frequency Range 5 (Max) | GNSS Ports | Gain (min) | Gain (max) | IP Rating | Pattern Type | Wi-Fi Ports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFP69383B22JN-518J | 5 Port (2 Cellular, 2 Wi-Fi, 1 GNSS) | 2-Port MIMO in 3G/4G/ISM/CBRS band, 2-port MIMO in high/low frequency Wi-Fi bands, 1 port GNSS | Vehicular | 518 cm | 2 | SMA Male | Outdoor | 698 MHz | 960 MHz | 1690 MHz | 3800 MHz | 2400 MHz | 2500 MHz | 4900 MHz | 6000 MHz | 1582 MHz | 1582 MHz | 1 | 0.4 dBi | 7.5 dBi | IP67 | Omnidirectional | 2 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - Barracuda VFH69383B23JW | VFH69383B23JW-518J | Datasheet | 05/11/2020 |
Barracuda VFH69383B23JW Install Manual | VFH69383B23JW-518J | Documentation | 10/08/2019 |
Datasheet - Barracuda UHF VFH69383B22JU 0520 | VFH69383B22JU-518J | Datasheet | 05/20/2020 |
Barracuda UHF VFH69383B22JU Install Manual | VFH69383B22JU-518J | Documentation | 11/15/2019 |
Datasheet - Gar VFP69383B22JN | VFP69383B22JN-518J | Datasheet | 09/15/2020 |
Install Manual - Gar VFP69383B22JN | VFP69383B22JN-518J | Documentation | 09/17/2020 |