WRR Series WiFi & Bluetooth Antenna
Overview
Connector Mount 802.11b/g, Bluetooth Covers 802.11b for all US and Japanese WLAN applications
Specifications
Frequency Range (Min)
2400 MHz MHz
Frequency Range (Max)
2500 MHz MHz
VSWR
2:1 max
Cable
100 mm RG-178
Color
Black or Gray
Pattern Type
Omnidirectional
Polarization
Vertical
Color | Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|---|
MAF94019 | Black | u.FL | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Omnidirectional | 10 cm |
Color | Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|---|
MAF94027 | Black | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Omnidirectional | 10 cm |
Color | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | Connector | |
---|---|---|---|---|---|---|---|---|---|---|
MAF94028 | Black | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Omnidirectional | 10 cm | Reverse Polarity SMA Male |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94046 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Reverse Polarity SMA Male | Omnidirectional | 10 cm |
Color | Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|---|
MAF94047 | Gray | u.FL | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Omnidirectional | 10 cm |
Color | Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|---|
MAF94048 | Gray | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94177 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | u.FL | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94225 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | u.FL | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94242 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | Reverse Polarity SMA Male | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94364 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | SMA Male | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94402 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | u.FL | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94403 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | u.FL | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94404 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1.5 dBi | 1.5 dBi | u.FL | Omnidirectional | 10 cm |
Certified Modules
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-WRR 0115.pdf | All | Datasheet | 01/17/2019 |