WCR Series WiFi & Bluetooth Antenna
Overview
Today's work and lifestyles require us to communicate anytime, anywhere whether on the move or sitting still. Bluetoothand 802.11 standards make wireless connections to computer networks and other devices possible, while at the same time enabling freedom of movement. Laird practical and rugged external wireless device antennas are designed to fit into the portable devices used in office, industrial, and home environments. The antennas feature flexible elements and many are ? wave coaxial dipole design for reduced ground dependence and improved performance.
Specifications
Frequency Range (Min)
2400 MHz MHz
Frequency Range (Max)
2500 MHz MHz
VSWR
1.5:1 max at resonance
Cable
4 Brown RG-178
Connector Type
RP SMA female
Dimension (Length - mm)
80 mm
Impedance (Ohm)
50 ohms
Pattern Type
Omnidirectional
Polarization
Vertical
Size
8 cm (Length)
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
MAF94017 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | MHF1 R/A Plug (U.FL compatible | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
MAF94239 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Reverse Polarity SMA Male | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
MAF94259 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Reverse Polarity SMA Male | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
MAF94360 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | u.FL | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
MAF94414 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Reverse Polarity SMA Male | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | |
---|---|---|---|---|---|---|---|---|
MAF94415 | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | SMA Male | Omnidirectional |
Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | |
---|---|---|---|---|---|---|---|---|
WCR2400-MMCX | MMCX Plug | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1 dBi | 2.5 dBi | Omnidirectional |
Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | |
---|---|---|---|---|---|---|---|---|
WCR2400-SMA | SMA Male | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Omnidirectional |
Connector | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | |
---|---|---|---|---|---|---|---|---|
WCR2400-SMRP | Reverse Polarity SMA Male | Dipole, Rubber Duck / Portable | Indoor | 2400 MHz | 2500 MHz | 1 dBi | 1 dBi | Omnidirectional |
Certified Modules
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
ANT-DS-WCR 1009.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-DiPole-WCR-elevation-phi=0-2.45GHz.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-DiPole-WCP 1214.pdf | All | Datasheet | 01/17/2019 |
ANT-DS-DiPole-WCR-elevation-phi=0-2.45GHz-2.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-DiPole-WCP-azimuth-plane-wcp2400mmcx.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-DiPole-WCR-antenna-bent-180-degress-azimuth-2.45GHz.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-DiPole-WCR-antenna-bent-90-degress-azimuth-2.45GHz.png | All | Technical Drawings | 01/17/2019 |