NanoBlue Series Bluetooth Internal Antenna
Overview
MAF94045 NanoBlue Embedded Antenna 2400-2500 MHz. The evolution of technology has brought the need to communicate everywhere and at all times without being confined to one space. Laird internal wireless device antennas feature wide bandwidth to enhance the performance and application of portable wireless devices based on standards such as 802.11 and Bluetooth The antennas are specifically designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Specifications
VSWR - Max
<2.5:1
Frequency Range (Min)
2400 MHz
Frequency Range (Max)
2500 MHz
Gain
2 dBi
Dimension (Depth - mm)
0.81 mm
Dimension (Height - mm)
44.45 mm
Dimension (Width - mm)
12.7 mm
Impedance (Ohm)
50 ohms
Polarization
Linear
Weight
2 g
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
EBL2400A-30RSMM | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Reverse Polarity SMA Male | Omnidirectional | 30 cm |
Antenna Type | Cable Length (cm) | Connector | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (max) | Gain (min) | Pattern Type | |
---|---|---|---|---|---|---|---|---|---|
EBL2400A1-10MH4L | Internal/Embedded | 10 cm | MHF4L Plug | Internal/Embedded | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Omnidirectional |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
EBL2400R1-20MHF4 | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | MHF4 Plug | Omnidirectional | 20 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF94045 | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | MHF | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|
MAF94102 | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Omnidirectional | 10 cm |
Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Gain (min) | Gain (max) | Connector | Pattern Type | Cable Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
MAF95096 | Internal/Embedded | Internal/Embedded | 2400 MHz | 2500 MHz | 2 dBi | 2 dBi | Right Angle MMCX Plug | Omnidirectional | 10 cm |
Certified Modules
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - NanoBlue | All | Datasheet | 11/03/2020 |
ANT-DS-NanoBlue-ANTENNA PATTERNS-Azimuth Planw@2.5 GHz.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-NanoBlue-ANTENNA PATTERNS-Elevation Plane @ 2.45 GHz-phi=0.png | All | Technical Drawings | 01/17/2019 |
ANT-DS-NanoBlue-ANTENNA PATTERNS-Elevation Plane @ 2.45 GHz-phi=90.png | All | Technical Drawings | 01/17/2019 |