Sentrius RS1xx LoRa-Enabled Sensors
Overview
New!
- RS1xx with Ext. RTD Temperature Probe Sensor
- RS1xx with Open/Closed sensor + Integrated Temp / Relative Humidity
Now available: Sensor variants supporting LoRaWAN regions AU915-928 and a growing number of countries in the AS923 region
The Sentrius™ RS1xx temperature and humidity sensors enable battery-powered, local and wide-area sensor applications using LoRaWAN and Bluetooth 4.2! The RS1xx are small, rugged, and easily configurable sensors making it easier than ever to monitor environmental data with your own network of sensors.
Whether it’s the integrated temperature and humidity sensor or the external temperature probe sensor with a wider temperature range, both are powerful yet power-conscious sensors. Configurable to transmit infrequently and last for years on the same set of two replaceable AA batteries. This means minimal maintenance, a network you can deploy and depend on.
Easily create a sensor network that provides miles of coverage, easily configurable via a Smartphone or tablet. Connect to any existing LoRaWAN network server or Gateway or, combine with our RG1xx Gateway to build your own end-to-end sensor network. Do it all with confidence, leveraging Laird Connectivity's decades of wireless design into the most reliable, customizable and high-performance sensor network available.
New sensors compliant with LoRa Alliance regional parameters and country radio certifications mean that, building on the existing popular North American (US902-928) and European (EU863-870) variants, Laird Connectivity now offer several new variants of the Sentrius RS1xx Sensors for operation in Australia (AU915 or AS923), Taiwan or New Zealand (AS923).
Note: Sensor operation cannot be switched between countries.
Note: The Sentrius sensor enclosures with external ports are not shipped with their associated sensor cable assembly (temperature probe, open/closed sensor), each part must be ordered individually. It’s a one-to-one ratio of sensor enclosure to cable assembly.
The Latest: Our New RS1xx with RTD Temperature Probe
Wide Range of External Temperature Monitoring Options
The RS1xx external RTD temperature probes serve specialized temperature ranges for accurate temperature reading in extreme environments.
NOTE: The RTD external temperature probe cable assembly is not included with the Sentrius sensor enclosure, or vice versa, each part must be ordered individually. It’s a 1:1 ratio of region-specific sensor enclosure to sensor cable assembly. For the full list of RTD supporting sensor enclosure part numbers, please refer to the product briefs (linked below) or the Part Number table below.
Low Temp
(-100°C to +100°C)
455-00124(B)
Low temperature RTD sensor probe suited for cold-chain applications such as food safety, vaccine storage, industrial cooling, and more.

Mid Temp
(-40°C to +180°C)
455-00112(B)
Mid temperature RTD sensor probe suited for applications such as industrial cookers and smokers, food safety, HVAC, and more.

High Temp
(-50°C to +450°C)
455-00123(B)
High temperature RTD sensor probe suited for applications such as extreme industrial applications, fryers, pizza ovens, and more.

Specifications
Part Number | Accessories | Additional Description | Antenna Type | Chipset (Wireless) | Frequency Range (Max) | Frequency Range (Min) | Information | OS/Software | Part Group | Product Type | Region | System Architecture | Technology |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455-0001 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 915MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 902 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | North America (NA) | Hostless | Bluetooth 4.2, LoRaWAN |
455-0002 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 868MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 870 MHz | 865 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | Europe (EU) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00069 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 868MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 870 MHz | 865 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | Europe (EU) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00070 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 902 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | North America (NA) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00036Buy Now | N/A | External Temperature Probe Assembly Only (Single) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00064 // 455-00065 // 455-00066 // 455-00067 // 455-00068 // 455-00069 // 455-00070 | 2. RS1xx Ext. Temp Probe | N/A | ||||||||
455-00059 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | Taiwan (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00060 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | New Zealand (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00061 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | Hong Kong (HK) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00062 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 915MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 915 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | Australia (AU915) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00063 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | Australia (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00064 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius RS1xx External Sensor - 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | Taiwan (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00065 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius RS1xx External Sensor - 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | New Zealand (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00066 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | Hong Kong (HK) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00067 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 915 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | Australia (AU915) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00068 Recommended for New Design (RND) Buy Now | 455-00036 / 455-00036B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | Australia (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00036BBuy Now | N/A | External Temperature Probe Assembly Only (BULK - Carton Quantity: 50 pcs.) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00064 // 455-00065 // 455-00066 // 455-00067 // 455-00068 // 455-00069 // 455-00070 | 2. RS1xx Ext. Temp Probe | N/A | ||||||||
455-00095 Recommended for New Design (RND) Buy Now | N/A | Sentrius RS1xx Sensor - 923MHz Temp/Humidity including LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 920 MHz | It is not possible to switch/reconfigure the supported region after purchase | Sentrius Mobile Application | 1. RS1xx Integrated Temp & Humidity | IoT Sensor | Singapore (SG) // AS923 | Hostless | Bluetooth 4.2, LoRaWAN |
455-00097 Recommended for New Design (RND) Buy Now | 455-00036/455-00036B | Sentrius RS1xx External Sensor - 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 920 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 2. RS1xx Ext. Temp Probe | IoT Sensor | Singapore (SG) // AS923 | Hostless | Bluetooth 4.2, LoRaWAN |
455-00046Buy Now | N/A | External Open/Closed Assembly Only (Single) | For use with Sentrius RS1xx Ext. Open/Closed + Int. Temp/RH sensors as listed below: // 455-00040 // 455-00041 // 455-00071 // 455-00072 // 455-00073 // 455-00074 // 455-00075 // 455-00099 // 455-00100 | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | N/A | ||||||||
455-00046BBuy Now | N/A | External Open/Closed Assembly Only (BULK - Carton Quantity: 50 pcs.) | For use with Sentrius RS1xx Ext. Open/Closed + Int. Temp/RH sensors as listed below: // 455-00040 // 455-00041 // 455-00071 // 455-00072 // 455-00073 // 455-00074 // 455-00075 // 455-00099 // 455-00100 | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | N/A | ||||||||
455-00040 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius RS1xx Multi-Sensor - 915MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 902 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | North America (NA) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00041 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius RS1xx Multi-Sensor - 868MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 870 MHz | 865 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | Europe (EU) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00071 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | Taiwan (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00072 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | New Zealand (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00073 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | Hong Kong (HK) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00074 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 915MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 915 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | Australia (AU915) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00075 Recommended for New Design (RND) Buy Now | 455-00046 / 455-00046B | Sentrius� RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | Australia (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00100Buy Now | 455-00046/455-00046B | Sentrius RS1xx Multi-Sensor - 923MHz Ext. Open/Closed + Integrated Temp/RH inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 920 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The Open/Closed cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | 3. RS1xx Ext. Open/Closed + Int. Temp/RH | IoT Sensor | Singapore (SG) // AS923 | Hostless | Bluetooth 4.2, LoRaWAN |
455-00112Buy Now | N/A | External RTD Temperature Probe, -40C to +180C, Assembly Only (Single) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe | N/A | ||||||||
455-00112BBuy Now | N/A | External RTD Temperature Probe, -40C to +180C, Assembly Only (BULK - Carton Quantity: 50 pcs.) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe | N/A | ||||||||
455-00103 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 902 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | North America (NA) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00104 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 868MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 870 MHz | 865 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | Europe (EU) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00105 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | Taiwan (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00106 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | New Zealand (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00109 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | Hong Kong (HK) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00110 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 915MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 928 MHz | 915 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | Australia (AU915) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00111 Recommended for New Design (RND) Buy Now | 455-00112 / 455-00112B | Sentrius� RS1xx External Sensor � 923MHz External Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 923 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | Australia (AS923) | Hostless | Bluetooth 4.2, LoRaWAN |
455-00108 Recommended for New Design (RND) Buy Now | 455-00112/455-00112B | Sentrius RS1xx External Sensor - 923MHz External RTD Temperature Probe inc. LoRa and BLE | Internal | Semtech SX1272, Nordic nRF51822 | 925 MHz | 920 MHz | It is not possible to switch/reconfigure the supported region after purchase. // The RTD Temperature Probe cable assembly must be ordered separately to the enclosure, it is not included. | Sentrius Mobile Application | RS1xx Ext. RTD Temp Probe | IoT Sensor | Singapore (SG) // AS923 | Hostless | Bluetooth 4.2, LoRaWAN |
455-00124Buy Now | N/A | External RTD Temperature Probe, -100C to +100C, Assembly Only (Single) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe | N/A | ||||||||
455-00124BBuy Now | N/A | External RTD Temperature Probe, -100C to +100C, Assembly Only (BULK - Carton Quantity: 50 pcs.) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe | N/A | ||||||||
455-00123Buy Now | N/A | External RTD Temperature Probe, -50C to +450C, Assembly Only (Single) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe | N/A | ||||||||
455-00123BBuy Now | N/A | External RTD Temperature Probe, -50C to +450C, Assembly Only (BULK - Carton Quantity: 50 pcs.) | For use with Sentrius RS1xx External Temperature sensors as listed below: // 455-00103 // 455-00104 // 455-00105 // 455-00106 // 455-00107 // 455-00108 // 455-00109 // 455-00110 // 455-00111 | RS1xx Ext. RTD Temp Probe | N/A |
Documentation
Where can I find the JOIN EUI for my RS1xx sensor?
The JOIN EUI, formerly referred to as the "APP EUI" has been renamed by the LoRaWAN Alliance, as it identifies the Join Server. This EUI can be configured the same across multiple devices, to identify which specific join server the device is to be linked to. It consists of an EUI64, 64 bit (8 byte) identifier.
Because the JOIN EUI is configurable (can be modified) by the end user, it is not included on the packaging of the sensor. A default JOIN EUI is configured at the time of manufacturing. For standard RS1xx products, any sensor/sensor kit assembled after date code: 0223451 will be configured with the current Manufacturing JOIN (APP) EUI of ECC07A0000000006. Any sensor/sensor kit assembled prior to this will be configured with the previous Manufacturing JOIN (APP) EUI of F9C60ECEA3ADC6BD.
The default JOIN EUI (APP EUI), can also be found in the RS1xx User Guide, section 4.1.1, or via the RS1xx Sentrius Sensor App available from the Google Play Store or Apple Store.
Additional information for this product can be found on the Sentrius RS1xx Product Page.
*Note: Custom RS1xx products have their own unique JOIN EUI and do not use the default JOIN EUI found in the User Guide.
Does the Sentrius RS191 have a calibration certificate?
The temperature sensor inside the Sentrius RS191 is the same as the Sentrius RS186 – so the information is the same for both SKUs.
The Integrated temp/RH sensor inside the Sentrius RS191 is based on the SiLabs Si7021-A20 integrated. Each SiLabs sensor is calibrated under controlled conditions which are traceable via accredited labs to standards set by NIST, the certificate of calibration from SiLabs can be found here; https://www.silabs.com/documents/public/miscellaneous/si70xx-calibration-certificate.pdf
The
SiLabs part has a drift spec of <0.05C/year typical, as stated in the data
sheet which can be found here; https://www.silabs.com/documents/public/data-sheets/Si7021-A20.pdf
Can the RS186/RS191 be used in point to point mode?
No, the RS186/RS191 can only be used as a LoRaWAN end node with a LoRWAN gateway (concentrator) and LoRaWAN server.
Why I can't see any temperature value from my RS1xx?
It's important to note there are multiple RS1xx versions :
- Product Brief - Sentrius RS1xx Integrated Temp & Humidity Sensor
- Product Brief - Sentrius RS1xx External Temp Sensor
- Product Brief - Sentrius RS1xx with Open/Closed Sensor and Integrated Temp/RH
- Product Brief - Sentrius RS1xx External RTD Temp Probe (+180°C / +350°F) which is available with Low Temp RTD Probe and High Temp RTD probe
Those version and probes aren't interchangeable.
For instance, If you take an RS1xx External Temp Sensor, it won’t be equipped with humidity sensor.
In a same way, you won’t be able to use an RTD probe on an Ext Temp Sensor.
It's also good mentioning that all of External Temp and RTD Sensors will work correctly if and only if their temperature probes are connected and well tighten. You can refer to this guide for installation : User Guide - Sentrius RS1xx Ext. Temperature Sensors
Also, ensure that your RS1xx is loaded with the last firmware version. This can be uploaded using the Sentrius mobile application.
Last but not least, please make sure to check your RS1xx part number to confirm this is the version you think it is.
If non of the above work, please contact Laird Connectivity Support.
When should I replace the RS186/RS191 batteries?
When should I replace the Rs186/RS191 batteries?
RS186/RS191 battery discharge is roughly linear up until 20%, at which point the batteries will start to discharge faster. It is recomended to replace the batteries ASAP after reaching 20% depending on the sensors duty cycle.
If your application provides battery notifications/flags then when the capacity reaches 20% would be a good time to push that notification.
Is RS186/RS191 battery discharge linear?
While there is a direct correlation between the sensor reported battery capacity and battery voltage, the discharge curve is not completely linear.
Between 100% and 20% its essentially linear but below 20% the battery discharges faster.
Therefore a when the battery reports 50% capacity it has more like 45% of its run time remaining.
Why are the LEDs of my RS1xx with external temperature probe constantly on and it does not join the LoRaWAN network?
With the 1-Wire Digital Thermometer Probe, a connection problem at power up is indicated by both LEDs on the front panel being
constantly on. This is a visual indicator to the user that there is a communication issue between the sensor and the probe.
Please check the connector/plug of the external temperature probe for proper connection as well as its cable for mechanical damage.
Does the RS186 have a calibration certificate?
The RS186 has a SiLabs SI7021 sensor integrated which comes with the following certificate of calibration;
https://www.silabs.com/documents/public/miscellaneous/si70xx-calibration-certificate.pdf
Laird Connectivity does not provide any additional calibration certification.
Do you have any battery life examples for the RS186/RS191?
The Sentrius app, freely available on Android/iOS allows you to play with different scenarios in its battery life calculator/estimator without needing access to the hardware. Note that the range from the gateway in LoRaWAN impacts the datarate/spreading factor which in turn impacts the time on air for each packet which in turn impacts battery life.
How fast can the RS186/RS191 detect a change of the door magnet open/close sensor?
The latency of the RS1xx Sentrius LoRa sensor with external magnet open/close sensor is limited by the following reasons:
1) The RS1xx uses two internal dwell times to detect a door open and close. These can be set in the Sentrius smartphone app to a minimum of 5 seconds (which is also the default setting). So any state change faster than 5 seconds will be suppressed and a change or the open/close sensor state won't be transmitted faster than 5 seconds.
2) Independent of the dwell time the RS186 (EU868 region) faces a minimum LoRa uplink interval due to regulatory 1% duty cycle limitations of the 868MHz frequency band. At the maximum data rate (SF7BW125) the airtime is roughly 60msec, which then adds a dead time of 99x60msec=5.94sec. So from this we get a minimum cycle time of roughly 6 seconds. At the minimum data rate (SF12BW125) the airtime is roughly 1480msec plus a dead time of 99x1480msec=2.4min giving a minimum cycle time of roughly 2.5min.
So the latency of a door open/close state detection plus transmission for the RS186 would be 6 seconds at best case (maximum LoRa data rate SF7BW125) and 2.5min at worst case (minimum LoRa data rate SF12BW125).
The latency of the RS191 is not limited by duty cycle restrictions and hence end up at 5 seconds latency purely due to dwell time.
Can AS923 and AU915 networks coexist in the same area?
Yes, as long as they are operating on different networks such that AS923 sensors talk to the AS923 gateway and vice versa for AU915 devices.
Can the RS1xx AS923 (455-00063) work with an AU915 gateway which uses overlapping channels to AS923?
No, an RS1xx AS923 sensor will not work with an AU915 gateway because it cannot receive the downlink packets due to differing bandwidth and frequency plans used and therefore will drop off the network.
What is the temperature range for the RS1xx sensors
