Sentrius™ BT610 I/O Sensor + AC Current Assemblies
Overview
Laird Connectivity’s Sentrius™ BT610 Bluetooth 5 I/O Sensor will instantly turn your wired sensors into an IP67-rated battery-operated wireless nodes, providing robust, secure, and cloud ready messaging. Leveraging Laird Connectivity’s BL654 module, it provides full Bluetooth 5 capabilities, including long-range LE Coded PHY support for 4x the range of Bluetooth 4.2, opening up a wide range of equipment monitoring applications.
This pre-canned configuration is targeted at monitoring single or three-phase AC current sensing applications.
The BT610 is available alongside three measurement ranges of AC Current Sensor for measuring the RMS current of an AC system, namely;
-
0 – 20 Arms
-
0 – 150 Arms
-
0 – 500 Arms
Laird Connectivity’s Sentrius™ BT610 equipped with AC current sensors offers a solution to indirectly monitor load profiles remotely
For more information on the base BT610 sensor, see the webpage for the BT610 I/O Sensor.
Sensors and Cable Assemblies Sold Separately
The Sentrius BT610 sensor enclosures are not shipped with sensor cable assemblies for any of the focused applications outlined. Both the BT610 and required cable assembly must be ordered separately in the quantities required.

New: Sentrius IG60-BL654 + BT610 Starter Kit!
Our Sentrius™ IG60-BL654 + BT610 IoT Starter Kit contains everything you need to prototype thermistor-type temperature monitoring applications and move real-time data to the cloud. They include the following:
- 1x Sentrius IG60-BL654 Wireless IoT Gateway with global power supplies (optional LTE version adds LTE Cat 1)
- 3x Sentrius BT610 I/O Sensor – Long-range Bluetooth 5, configurable, battery power, IP67 rated
- 3x Thermistor cable assemblies – Connect to the BT610 for temperature sensing within -40°C to +125°C
- Laird Connectivity’s free AWS-based IoT monitoring platform
- Sentrius IG Connect - iOS and Android mobile app for fast, in-field provisioning
- Global AC and DC power adapters

Specifications
Enclosure colors
Custom firmware
IoT Gateway - OTA firmware Update
IoT Gateway - Configuration and/or sensor display to cloud
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00720 | BT610 0-20 Arms AC Current Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00720B | BT610 0-20 Arms AC Current Sensor Assembly - Bulk | Bulk Carton (18 pcs) | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00721 | BT610 0-150 Arms AC Current Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00721B | BT610 0-150 Arms AC Current Sensor Assembly - Bulk | Bulk Carton (18 pcs) | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00722 | BT610 0-500 Arms AC Current Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00722B | BT610 0-500 Arms AC Current Sensor Assembly - Bulk | Bulk Carton (12 pcs) | 2. BT610 Cable Assemblies |
Part Group | Bulk or Single | Accessories | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Chipset (Wireless) | Additional Description | Product Type | Technology | OS/Software | System Architecture | Logical Interfaces | Frequency Range (Min) | Frequency Range (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450-00121-K1 | 1. BT610 I/O Sensor | Single | Magnet Kit | Embedded FlexPIFA | Outdoor | 2400 MHz | 2483 MHz | Nordic nRF52840 | BT610 Sensor | IoT Sensor | Bluetooth 5 | Android, iOS | Hostless | 4x analog inputs, 2x digital inputs, 2x digital outputs, 1x SPI, 1x I2C, 1x UART | 2402 MHz | 2480 MHz |
Part Group | Bulk or Single | Accessories | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Chipset (Wireless) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-00136B | 1. BT610 I/O Sensor | Bulk (50 pcs) | BT610 Magnet Kit - 50x Magnet |
Photo Gallery
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Product Brief - BT610 I/O Sensor + AC Current Assemblies | All | Product Brief | 07/01/2021 |
Sentrius BT610 App (Google Play) | All | Software | 11/30/2021 |
User Guide - Repeater/Gateway Application | All | Documentation | 02/16/2022 |