Sentrius™ BT610 I/O Sensor
Overview
Laird Connectivity’s Sentrius™ BT610 I/O Sensor with Bluetooth 5 turns your wired sensors into IP67-rated battery-operated wireless nodes, providing robust and secure messaging. Leveraging our BL654 module, it provides full Bluetooth 5 capabilities, opening up industrial and equipment monitoring applications.
- Two Software Options:
- Ready-to-deploy with mobile app, iOS / Android
- Open-source application development using nRF Connect SDK / Zephyr RTOS
- Selection of I/O Options:
- Analog Inputs (0-10 VDC or 4-20 mA)
- Digital Inputs (Dry contact)
- Digital Outputs
- I2C/SPI + UART
- Sensor Power Source
- Full Bluetooth 5 features inc. LE Coded PHY (4x Bluetooth 4.x range)
- IP67-Certified enclosure with vent
- Replaceable large-capacity battery
- High-gain internal antenna with IPEX locking connector
- Built with our expertise in manufacturing Bluetooth modules and sensors with superior RF performance and range
- Industrial Temp. Range (-40º to +85º C)
- Comprehensive Certifications for FCC, IC, CE, RCM & MIC + Bluetooth SIG
- Advanced deployment tools including mobile app (Android and iOS), sensor to cloud ecosystem, and engineering services.
- Industry-leading support and product development teams: our engineers help customize and deploy your design.
The BT610 supports a wide range of interface options as a standalone product or can be coupled with off the shelf sensors for a variety of pre-canned applications, such as HVAC monitoring, three-phase AC current sensing, and tank monitoring solutions. These configurations enable users to read and report sensor data to the cloud, define alarm conditions, and configure the sensors through an associated mobile app (Android and iOS).
BT610 - Focused Applications
The BT610 I/O Sensor is orderable alongside several sensor options (cable assemblies sold separately) for popular sensor use cases.
Thermistor Sensors
Connect up to 4x thermistors (temp range -40°C to +125°) per BT610. For remotely monitoring health and status of various environments and electrical equipment such as HVAC units in control huts.

AC Current Sensors
Connect 3x passive AC Current sensors (0-20A, 0-150A or 0-500A RMS) per BT610 into 3-phase AC power circuits. For indirectly monitoring load profile remotely via current sense method where load, torque and current are directly proportional to each other.

Ultrasonic/Pressure Sensors
Configure a combination of Pressure and/or Ultrasonic sensors (max. 2 powered devices per BT610). For remotely monitoring tank fluid levels using ultrasonic &/or pressure sensors.

360° VR
Specifications
Enclosure colors
Custom firmware
IoT Gateway - OTA firmware update
IoT Gateway - Configuration and/or sensor display to cloud
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00719 | BT610 Thermistor Sensor Cable Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00719B | BT610 Thermistor Sensor Cable Assembly - Bulk | Bulk Carton (40 pcs) | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00720 | BT610 0-20 Arms AC Current Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00720B | BT610 0-20 Arms AC Current Sensor Assembly - Bulk | Bulk Carton (15 pcs) | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00721 | BT610 0-150 Arms AC Current Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00721B | BT610 0-150 Arms AC Current Sensor Assembly - Bulk | Bulk Carton (15 pcs) | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00722 | BT610 0-500 Arms AC Current Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00722B | BT610 0-500 Arms AC Current Sensor Assembly - Bulk | Bulk Carton (15 pcs) | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00723 | BT610 Ultrasonic Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00724 | BT610 Pressure Sensor Assembly | Single | 2. BT610 Cable Assemblies |
Additional Description | Bulk or Single | Part Group | |
---|---|---|---|
133-00724B | BT610 Pressure Sensor Assembly | Bulk Carton (8 pcs) | 2. BT610 Cable Assemblies |
Part Group | Bulk or Single | Accessories | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Chipset (Wireless) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-00121-K1 | 1. BT610 I/O Sensor | Single | Magnet Kit | Embedded FlexPIFA | Outdoor | 2400 MHz | 2483 MHz | Nordic nRF52840 | BT610 Sensor |
Part Group | Bulk or Single | Accessories | Antenna Type | Environment | Frequency Range (Min) | Frequency Range (Max) | Chipset (Wireless) | Additional Description | |
---|---|---|---|---|---|---|---|---|---|
450-00136B | 1. BT610 I/O Sensor | Single | Magnet Kit | Embedded FlexPIFA | Outdoor | 2400 MHz | 2483 MHz | Nordic nRF52840 | BT610 Magnet Kit - 1x BT610 Sensor and 50x Magnet |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Product Brief - Sentrius BT610 I/O Sensor | All | Documentation | 11/30/2020 |